Chalfont Park
Chalfont St Peter Cricket Club, Chalfont Park Sports Association, Chalfont Park, SL9 0QA · Map
Course 1 10.97 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 10K | 1lap | 11.0 km |
| Half Marathon | 2laps | 21.9 km |
| 32K | 3laps | 32.9 km |
| Marathon | 4laps | 43.9 km |
| 34 Mile Ultra | 5laps | 54.9 km |
| 41 Mile Ultra | 6laps | 65.8 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 2 11.14 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 10K | 1lap | 11.1 km |
| Half Marathon | 2laps | 22.3 km |
| 32K | 3laps | 33.4 km |
| Marathon | 4laps | 44.6 km |
| 34 Mile Ultra | 5laps | 55.7 km |
| 41 Mile Ultra | 6laps | 66.8 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 3 10.82 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 10K | 1lap | 10.8 km |
| Half Marathon | 2laps | 21.6 km |
| 32K | 3laps | 32.5 km |
| Marathon | 4laps | 43.3 km |
| 34 Mile Ultra | 5laps | 54.1 km |
| 41 Mile Ultra | 6laps | 64.9 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Chalfont St Peter
Chalfont St Peter Community Centre, Gravel Hill, SL9 9QX · Map
Course 4 7.32 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.3 km |
| 14K | 2laps | 14.6 km |
| Half Marathon | 3laps | 22.0 km |
| 28K | 4laps | 29.3 km |
| 35K | 5laps | 36.6 km |
| Marathon | 6laps | 43.9 km |
| 31 Mile Ultra | 7laps | 51.2 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 5 7.22 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.2 km |
| 14K | 2laps | 14.4 km |
| Half Marathon | 3laps | 21.7 km |
| 28K | 4laps | 28.9 km |
| 35K | 5laps | 36.1 km |
| Marathon | 6laps | 43.3 km |
| 31 Mile Ultra | 7laps | 50.5 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 6 7.57 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.6 km |
| 14K | 2laps | 15.1 km |
| Half Marathon | 3laps | 22.7 km |
| 28K | 4laps | 30.3 km |
| 35K | 5laps | 37.9 km |
| Marathon | 6laps | 45.4 km |
| 32 Mile Ultra | 7laps | 53.0 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 12 5.47 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 5K | 1lap | 5.5 km |
| 10K | 2laps | 10.9 km |
| 15K | 3laps | 16.4 km |
| Half Marathon | 4laps | 21.9 km |
| 27K | 5laps | 27.4 km |
| 33K | 6laps | 32.8 km |
| 38K | 7laps | 38.3 km |
| Marathon | 8laps | 43.8 km |
| 30 Mile Ultra | 9laps | 49.2 km |
| 34 Mile Ultra | 10laps | 54.7 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Old Amersham
Amersham Cricket Club, Shardeloes, Shardeloes, Missenden Road, HP7 0RN · Map
Course 7 7.37 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.4 km |
| 14K | 2laps | 14.7 km |
| Half Marathon | 3laps | 22.1 km |
| 28K | 4laps | 29.5 km |
| 35K | 5laps | 36.9 km |
| Marathon | 6laps | 44.2 km |
| 32 Mile Ultra | 7laps | 51.6 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 8 5.47 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 5K | 1lap | 5.5 km |
| 10K | 2laps | 10.9 km |
| 15K | 3laps | 16.4 km |
| Half Marathon | 4laps | 21.9 km |
| 27K | 5laps | 27.4 km |
| 33K | 6laps | 32.8 km |
| 38K | 7laps | 38.3 km |
| Marathon | 8laps | 43.8 km |
| 30 Mile Ultra | 9laps | 49.2 km |
| 34 Mile Ultra | 10laps | 54.7 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Sarratt
Sarratt Village Hall, The Green, WD3 6AS · Map
Course 9 7.60 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.6 km |
| 14K | 2laps | 15.2 km |
| Half Marathon | 3laps | 22.8 km |
| 28K | 4laps | 30.4 km |
| 35K | 5laps | 38.0 km |
| Marathon | 6laps | 45.6 km |
| 33 Mile Ultra | 7laps | 53.2 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Chesham
Chesham & District Community Association, White Hill Centre, White Hill, HP5 1AG · Map
Course 10 5.48 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 5K | 1lap | 5.5 km |
| 10K | 2laps | 11.0 km |
| 15K | 3laps | 16.4 km |
| Half Marathon | 4laps | 21.9 km |
| 27K | 5laps | 27.4 km |
| 33K | 6laps | 32.9 km |
| 38K | 7laps | 38.4 km |
| Marathon | 8laps | 43.8 km |
| 30 Mile Ultra | 9laps | 49.3 km |
| 34 Mile Ultra | 10laps | 54.8 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Course 11 7.52 km loop
Start and finish marked. Drag to pan, and use the buttons or ctrl-scroll to zoom.
| Distance | Laps | Actual |
|---|---|---|
| 7K | 1lap | 7.5 km |
| 14K | 2laps | 15.0 km |
| Half Marathon | 3laps | 22.6 km |
| 28K | 4laps | 30.1 km |
| 35K | 5laps | 37.6 km |
| Marathon | 6laps | 45.1 km |
| 32 Mile Ultra | 7laps | 52.6 km |
Distance guaranteed. Whole laps mean every distance runs slightly over the standard figure — never under. Your marathon counts.
Only one course runs on any given race day — check the race you're entering. See the race calendar
