Course 1 Chalfont Park · 10.8K loop
| Distance | Holder | Time |
|---|---|---|
| 41 Mile Ultra | Mendes 27 May 2022 | 6:32:36 |
| 34 Mile Ultra | Harry Fox 27 Jan 2024 | 5:25:40 |
| Marathon | Ross Jarman 24 Apr 2021 | 3:18:16 |
| 32K | Timothy Burke 21 Oct 2023 | 3:07:08 |
| Half Marathon | Matt Ansel 24 Apr 2021 | 1:28:09 |
| 10K | Matt Gravelling 27 Jan 2024 | 47:01 |
Course 2 Chalfont Park · 10.8K loop
| Distance | Holder | Time |
|---|---|---|
| 41 Mile Ultra | Adrian Berry 27 Nov 2021 | 5:39:52 |
| 34 Mile Ultra | Clive Portman 25 Nov 2023 | 4:44:49 |
| Marathon | Don Halbert 28 Aug 2021 | 3:45:01 |
| 32K | Jonny Mclaughlin 26 Nov 2022 | 3:04:42 |
| Half Marathon | Robert Dowling 28 Aug 2021 | 1:39:05 |
| 10K | Ed Manning 26 Mar 2022 | 42:50 |
Course 3 Chalfont Park · 10.8K loop
| Distance | Holder | Time |
|---|---|---|
| 41 Mile Ultra | Sam Rowel 30 Apr 2022 | 5:46:43 |
| 34 Mile Ultra | James Rayner 23 Mar 2024 | 4:54:15 |
| Marathon | Svein Erik Bakke 14 Dec 2024 | 3:39:43 |
| 32K | Sara Willis 30 Apr 2022 | 2:35:30 |
| Half Marathon | John Wesseling 30 Apr 2022 | 1:39:59 |
| 10K | Sebastian Iwulsk 30 Jul 2022 | 49:35 |
Course 4 Chalfont St Peter · 7K loop
| Distance | Holder | Time |
|---|---|---|
| 35 Mile Ultra | Evren Ozka 21 Jan 2026 | 5:32:50 |
| 50K | Jack Carroll 25 Oct 2025 | 5:22:30 |
| Marathon | Simon Beer 25 Oct 2025 | 3:52:52 |
| 35K | Richard Woodley 21 Jan 2026 | 4:44:35 |
| 28K | Nick Talbot 25 Oct 2025 | 2:26:18 |
| Half Marathon | Ben Wingfield 25 Jan 2025 | 1:41:47 |
| 14K | Lauren Beedie 25 Oct 2025 | 1:09:36 |
| 7K | Bethany Wingfield 25 Oct 2025 | 45:12 |
Course 5 Chalfont St Peter · 7K loop
| Distance | Holder | Time |
|---|---|---|
| Marathon | Neil Jones 23 Feb 2025 | 4:13:34 |
| 28K | Samir Doshi 23 Feb 2025 | 3:33:27 |
| Half Marathon | Clare Dolan 23 Feb 2025 | 2:51:47 |
| 14K | Sue Kinner 23 Feb 2025 | 1:43:10 |
Course 6 Chalfont St Peter · 7K loop
| Distance | Holder | Time |
|---|---|---|
| 30 Mile Ultra | Lucy Whatman 29 Mar 2025 | 5:49:03 |
| Marathon | Matt Pilgrim 29 Mar 2025 | 4:19:25 |
| 35K | Kate Towse 29 Mar 2025 | 4:30:11 |
| 28K | Mitchell Tredget 29 Mar 2025 | 3:28:39 |
| Half Marathon | James McMahon 29 Mar 2025 | 2:11:42 |
| 14K | Tom Conner 29 Mar 2025 | 1:35:56 |
| 7K | Sundip Sohal 29 Mar 2025 | 48:42 |
Course 7 Old Amersham · 7K loop
No records set yet — this course is new. First to run it takes the record.
Course 8 Old Amersham · 5K loop
No records set yet — this course is new. First to run it takes the record.
Course 9 Sarratt · 7K loop
No records set yet — this course is new. First to run it takes the record.
Course 10 Chesham · 5K loop
No records set yet — this course is new. First to run it takes the record.
Course 11 Chesham · 7K loop
No records set yet — this course is new. First to run it takes the record.
Course 12 Chalfont St Peter · 5K loop
No records set yet — this course is new. First to run it takes the record.
Records are held per distance, not per race — runners choose how far they go on the day. See the race calendar
